Additional information
| Water Retention | Minimal to none | 
|---|---|
| Hepatotoxicity | Generally low, but dependent on specific substances and dosages | 
| Lab Test | Testosterone levels can be monitored through blood tests | 
| Strength | 150 g | 
| Also known as | Testosterone boosters, T-boosters | 
| Blood pressure | Generally minimal impact, but dependent on the individual and substance used | 
| Trade name | Various, depending on the specific product | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Various naturally occurring compounds | 
| Formula | Various | 
| Substance class | Plant extracts and dietary supplements | 
| Main action | Increase natural testosterone production | 
| Half-life | Variable, depending on the specific substance | 
| Dosage (medical) | Not specifically defined, consult healthcare provider | 
| Dosage (sports) | Not specifically defined, consult a sports nutrition expert | 
| Effects | Increased muscle mass, improved mood, enhanced libido | 
| Side effects | Possible hormonal imbalance, mood swings, acne | 
| Use in sports | Commonly used to enhance performance and recovery | 
| Manufacturer | VEMOHERB | 







Reviews
There are no reviews yet.