Additional information
| Active substance | Ampicillin |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Rare, but can occur |
| Lab Test | Not specific, may influence urine glucose tests |
| Strength | 250mg |
| Also known as | Amox, AMX |
| Blood pressure | No direct effects |
| Trade name | Amoxil, Trimox, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (2S,5R,6R)-6-[(R)-(-)-2-Amino-2-(p-hydroxyphenyl)acetamido]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid |
| Formula | C16H19N3O5S |
| Substance class | Antibiotic |
| Main action | Bactericidal |
| Half-life | 1 to 1.5 hours |
| Dosage (medical) | Typically 250mg to 500mg every 8 hours or 500mg to 875mg every 12 hours, depending on the severity and type of infection |
| Dosage (sports) | Not applicable |
| Effects | Kills bacteria by inhibiting cell wall synthesis |
| Side effects | Nausea, diarrhea, rash, allergic reactions |
| Use in sports | Not typically used in sports |
| Manufacturer | Cipla Ltd. |
| Packing | 15 caps/blister |








Reviews
There are no reviews yet.