Additional information
| Active substance | Insulin | 
|---|---|
| Classification | hormone and synthetic substitute / antidiabetic agent | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Blood insulin levels, C-peptide test | 
| Also known as | Exogenous insulin | 
| Blood pressure | Can indirectly affect blood pressure by altering blood glucose levels | 
| Trade name | Humulin, Novolin, Lantus, among others | 
| FORM | 5 cart x 300 iu | 
| Storage conditions | Must be kept refrigerated (2-8 degrees Celsius), avoid freezing | 
| Chemical name | Insulin | 
| Formula | C257H383N65O77S6 (for human insulin) | 
| Substance class | Hormone, peptide | 
| Main action | Lowers blood glucose levels | 
| Half-life | Varies by type (Rapid-acting: 2-4 hours, Short-acting: 3-6 hours, Intermediate-acting: 12-18 hours, Long-acting: 20-24 hours) | 
| Dosage (medical) | Depends on the patient's insulin sensitivity, carbohydrate intake, and blood glucose level, typically ranges from 0.5 to 1 unit/kg per day | 
| Dosage (sports) | Not recommended for non-medical use | 
| Effects | Decreases blood glucose, increases cellular glucose uptake, promotes glycogen synthesis | 
| Side effects | Hypoglycemia, weight gain, insulin resistance, allergic reactions | 
| Use in sports | Misused for anabolic purposes | 
| Manufacturer | Lilly | 






Reviews
There are no reviews yet.