Additional information
| Active substance | Duloxetine |
|---|---|
| Active Half-Life | 4-5 hours |
| Classification | SNRIs |
| Dosage | 30 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Monitoring of liver enzymes and blood counts may be required |
| Also known as | Humira |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No direct effect |
| Trade name | Humira |
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) |
| Chemical name | Adalimumab |
| Formula | C6428H9912N1694O1987S46 |
| Substance class | Monoclonal antibody |
| Main action | TNF inhibitor |
| Half-life | Approximately 14-19 days |
| Dosage (medical) | Typically 40 mg every other week |
| Dosage (sports) | Not applicable |
| Effects | Reduces inflammation and disease activity |
| Side effects | Injection site reactions, risk of infections, headaches, rash |
| Use in sports | None |
| Manufacturer | Ilko |






Reviews
There are no reviews yet.