Additional information
| Active substance | Azithromycin | 
|---|---|
| Water Retention | No significant effect on water retention | 
| Hepatotoxicity | Rare, usually mild and reversible | 
| Lab Test | No specific lab tests required for monitoring | 
| Strength | 500mg | 
| Also known as | Zithromax | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Zithromax, Azithrocin | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Formula | C38H72N2O12 | 
| Substance class | Macrolide antibiotic | 
| Main action | Bacteriostatic (inhibits bacterial protein synthesis) | 
| Half-life | 68 hours | 
| Dosage (medical) | Typically 500 mg on the first day followed by 250 mg daily for 4 days or as directed by a physician | 
| Dosage (sports) | Not applicable | 
| Effects | Effective against a variety of bacterial infections, including respiratory infections, skin infections, ear infections, and sexually transmitted infections | 
| Side effects | Nausea, vomiting, diarrhea, abdominal pain, and rarely, allergic reactions | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Cipla Ltd. | 
| Packing | 3 tabs/blister | 









Reviews
There are no reviews yet.