Additional information
| Active substance | Spironolactone |
|---|---|
| Water Retention | Reduces water retention |
| Hepatotoxicity | Generally low, but varies by specific diuretic |
| Lab Test | Blood and urine tests for electrolyte levels and kidney function |
| Also known as | Water pills, aqua pills |
| Blood pressure | Typically lowers blood pressure |
| Trade name | Varies by specific diuretic (e.g., Lasix, Microzide, Aldactone) |
| FORM | 16 pills x 100 mg |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Varies by specific diuretic (e.g., Furosemide, Hydrochlorothiazide, Spironolactone) |
| Formula | Varies by specific diuretic |
| Substance class | Diuretics |
| Main action | Increase urine production by the kidneys |
| Half-life | Varies by specific diuretic (e.g., Furosemide: 2 hours, Hydrochlorothiazide: 6-12 hours) |
| Dosage (medical) | Varies by specific diuretic and condition treated (e.g., Furosemide: 20-80 mg/day, Hydrochlorothiazide: 12.5-50 mg/day) |
| Dosage (sports) | Not recommended for non-medical use |
| Effects | Increased urine output, electrolyte balance disruption |
| Side effects | Dehydration, electrolyte imbalances, kidney dysfunction, dizziness |
| Use in sports | Often misused for rapid weight loss or as a masking agent for other performance-enhancing drugs |
| Manufacturer | Pharmacia & Upjohn |






Reviews
There are no reviews yet.