Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Amino acid profile, blood plasma levels | 
| Also known as | Building blocks of proteins | 
| Blood pressure | Typically no direct effect | 
| Trade name | Varies by specific supplement and manufacturer | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | Amino acids | 
| Formula | Variable (general formula for an amino acid is RCH(NH2)COOH, where R is a side chain) | 
| Substance class | Organic compounds | 
| Main action | Building blocks of proteins, involved in various metabolic processes | 
| Half-life | Variable, depending on the amino acid | 
| Dosage (medical) | Variable, depends on specific amino acid and medical condition | 
| Dosage (sports) | Variable, commonly 5-10 grams per day as a supplement | 
| Effects | Protein synthesis, neurotransmitter regulation, energy production | 
| Side effects | Generally safe, excessive doses can cause gastrointestinal issues or kidney stress | 
| Use in sports | Muscle recovery, endurance enhancement, protein synthesis | 
| Manufacturer | Scitec Nutrition | 






Reviews
There are no reviews yet.